Please use this identifier to cite or link to this item:
http://bikalicollege.digitallibrary.co.in/handle/123456789/122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gauhati, University | - |
dc.date.accessioned | 2021-12-08T08:49:56Z | - |
dc.date.available | 2021-12-08T08:49:56Z | - |
dc.date.issued | 2021-09-01 | - |
dc.identifier.uri | http://bikalicollege.digitallibrary.co.in/handle/123456789/122 | - |
dc.publisher | Gauhati University | en_US |
dc.subject | Economics | en_US |
dc.subject | Major Question Paper | en_US |
dc.title | Economics Major 5th Semester Question Paper | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECO_M_5.1.pdf | Economics Major Paper 5.1 | 969.96 kB | Adobe PDF | View/Open |
ECO_M_5.2.pdf | Economics Major Paper 5.2 | 2.74 MB | Adobe PDF | View/Open |
ECO_M_5.3.pdf | Economics Major Paper 5.3 | 928.36 kB | Adobe PDF | View/Open |
ECO_M_5.4.pdf | Economics Major Paper 5.4 | 738.25 kB | Adobe PDF | View/Open |
ECO_M_5.5.pdf | Economics Major Paper 5.5 | 778.11 kB | Adobe PDF | View/Open |
ECO_M_5.6.pdf | Economics Major Paper 5.6 | 928.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.